Product Introduction Product Name: MSO5114 4 channels 100MHz PC oscilloscope Short Description: + 2 channels, Ultra-thin body design, easy portability + 25MHz bandwidth,,,,,100MSa/s real-time sample rate + 5K record length
+ Friendly UI : FFT, or X-Y, and waveform 2 views displayed on the same screen
+ Multi-trigger option : edge, video, slope, pulse, and alternate
+ USB isolation - less signal inference, more PC protection, match CATII
+ SCPI communication function, labview communication function
+ USB bus powering, and LAN remote control (optional)
Model | MSO5114 | |
Bandwidth | 100MHz | |
Channel | 4 | |
Sample Rate | 1GSa/s | |
Rise time(BNC typical) | 3.5 ns | |
Horizontal Scale (s/div) | 1ns/div~100s/div, step by 1~2~5 | |
Acquisition Mode | Sample, Peak Detect, and Average | |
Record Length | 10M | |
Input coupling | DC,AC,ground | |
Input impedance | 1MΩ±2%,,,,,and 15pF±5pF parallel | |
Sample rate/relay time accuracy | ±25ppm | |
Interval(△T) accuracy | Single : ±(1 sample interval + 25ppm x reading + 0.6ns), | |
(full bandwidth) | Average >16 : ±(1sample interval time + 25ppm x reading + 0.4ns) | |
Vertical Sensitivity | 2mV/div~5V/div | |
Vertical resolution | 8bits | |
Max Input Voltage | 40V p-p(DC + AC peak) | |
Probe attenuation factor | 1X,,,,,10X,,,,,100X,,,,,1000X | |
Isolation between channels | 50Hz: 100 : 1,,,,,10MHz: 40 : 1 | |
Interpolation | Sin(x)/x | |
Single bandwidth | Full bandwidth | |
LF response(AC,,,,,-3Db) | ≥10Hz (BNC, -3dB) | |
DC gain accuracy | ±3% | |
Trigger type | Edge, Pulse, Video, Slope, and Alternate | |
Trigger level | ±5 divisions from screen center | |
Trigger level accuracy(typical) | ±0.3 divisions | |
Rise &fall time≥20ns | ||
suppression | 100ns ~ 10s | |
Line / field frequency(Video) | NTSC,PAL and SECAM standard | |
Trigger mode | Auto, Normal, and Single | |
Cursor measurement | △V,△T | |
Auto measurement | Vp-p,Vavg,Vrms,Freq,Period,,Vmax,Vmin,Vtop,Vbase,Vamp,Overshoot,Preshoot,rise time,fall time,+width,-width,+duty,-duty,delay A→B↓,delay A→B↑ | |
Lissajous figure | Bandwidth | Full bandwidth |
Phase difference | ±3 degrees | |
Communication interface | USB2.0,and LAN remote control | |
Power Supply/Power Consumption | 10V DC/3A ≤30W | |
Working Temperature | 0~40℃ | |
Working Humidity | 0~90%RH | |
size | 190mm(L)×18mm(H)×120mm(W) | |
Weight | 0.30 kg | |
