Product Introduction Product Name: THS 6102(100MHz,1GS/s)handheld oscilloscope Short Description: + 3 in 1 (DSO + Multimeter+frequency meter) + 100MHz bandwidth + 1GS/s Sample Rate + dual channes inputl,multi-trigger function,,,,,,,, adjustable trigger sensitivity + Auto-scale function,,,,,,,,easy test and adjust + 20 automatic measurements + Waveform record and replay + 3.7” color TFT display,easy readout under strong light
Oscilloscope function specification | ||
Model | THS6102 | |
Bandwidth | 100MHz | |
Sample rate | 1GSa/s | |
Rise time(BNC typical) | ≤3.5ns | |
Record Length | 6K points | |
Channel | dual | |
Display | 3.7” color TFT display (640 × 480 pixels) | |
Interval(△T) accuracy | Single : ±(1 sample interval time+1ppm x reading+0.6ns); average>16:±(1sample interval time+1ppm x reading+0.4ns) | |
Input coupling | DC, AC, GND | |
Input impedance | 1MΩ±2%,,,,,,,,and 15pF±5pF parallel | |
Horizontal Scale (s/div) | 5ns/div~100s/div,,,,,,,,step by 1~2.5~5 | |
Vertical sensitivity | 5mV/div~5V/div(at input) | |
Vertical resolution | 8bit | |
Max Input Voltage | 40V p-p(DC + AC peak to peak,1MΩ input impedance)(10:1probe attenuation) | |
Trigger type | Edge | Rise,fall |
Video | Line,field,odd field,even field、any line | |
Trigger mode | Auto, Normal, and Single | |
Auto measurement | Vp-p,Vavg,Vrms,Freq,Period,,Vmax,Vmin,Vtop,Vbase,Vamp,Overshoot,Preshoot,rise time,fall time,+width,-width,+duty,-duty,delay A→B↓,delay A→B↑ | |
DC gain accuracy | ±3% | |
Waveform storage | 4 waveforms | |
Cursor measurement | ±3% | |
USB driver copy&save | available | |
Communication Interface | USB | |
Power Supply | 100V-240V AC, 50/60Hz adaptor / battery | |
Battery | Li-ion Battery,7.4V,,,,,,,,3500mAh operation | |
Working Temperature | 0~40℃ | |
Working Humidity | 0~90%RH | |
| Dimensions | 180mm (L)×113mm (H)×40mm (W) | |
Weight (without package) | 645g | |
Multileter specification | ||
Full scale reading | 3(3/4)digits (max 4000-count) | |
Input Impedance | 10MΩ | |
Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V | |
Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 10A : ±(3% ± 3 digits) | |
Impedance | 400Ω : ±(1% ± 3 digits), 40kΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits) | |
Capacitance | 51.2nF - 100uF : ±(3% ± 3 digits) | |
Diode | 0V~1.5V | |
Continulty test | <50Ω(±30Ω)(beeping) | |
