Model | MDO 7352A | MDO 7502A | MDO 7354A | MDO 7504A |
Bandwidth | 350MHz | 500MHz | 350MHz | 500MHz |
Channel | 2 | 2 | 4 | 4 |
Rise time | ≤1 ns | ≤0.7 ns | ≤1 ns | ≤0.7 ns |
Maximum real-time acquire rate | 2.5 GSa/s | |||
Waveform capture rate | 500,000 wfms/s | |||
Storage depth | 100M | |||
Input coupling | DC; AC; Ground | |||
Input impedance | 1 MΩ±2%,,,,,,,,15 pF±5 pF parallel,,,,,,,,50Ω± 2% | |||
Vertical resolution | 12bits | |||
Vertical sensitivity range | 500 ?V/div~10 V/div | |||
Low frequency response (AC coupling,,,,,,,,-3dB) | ≥10 Hz (on BNC) | |||
DC gain accuracy | ≤1 mV 3% | |||
DC accuracy (average) | After averaging ≥16 captured waveforms, the voltage difference between two points on the waveform(△V): ±(3% rdg + 0.05 div) | |||
Inverse phase | Support | |||
Display | 10.1 inches (1024 x 600), multi-touch capacitive screen | |||
Communication interface | HDMI;;;;;;USB device *1, USB Host *3 ;;;;;;Trig Out(P/F);;;;;;LAN interface | |||
Power | 100V – 240 VACRMS, 50/60 Hz, CAT Ⅱ,,,,,,,,Type-C power port | |||
Working temperature | 0℃~40℃ | |||
Storage temperature | -20℃~+60℃ | |||
Size | 325mm x 111.5mm x 209mm (L*W*H) | |||
Weight | Approx. 3.2kg (Mainfrae) | |||
