Model | PCT1000M |
Maximum measurement of continuous DC current IPN(DC) | ±1000mA |
Maximum measurement of continuous RMS current IPN | 700mA |
Measure the current range IPM(DC) | ±1200mA |
Current transfer ratio KN | 20:1 |
Output current IS | ±50mA |
Precision(DC) | ±0.01% |
Bandwidth BW(-3dB) | DC-100kHz |
Overload current | ±1200mA |
Power supply voltage | ±15V |
Power consumption IPwr | ±60mA |
Operating temperature range | -40 to +85°C |
Storage temperature range | -55 to +95°C |
Rate of change of current | 100A/ms |
Dimensions | 137.7*62.1*60.8 mm |
Weight | 200±10 g |

