Model | PCT1002-B |
Maximum measurement of continuous DC current IPN(DC) | ±1000A |
Maximum measurement of continuous RMS current IPN | 700A |
Measure the current range IPM(DC) | ±1200A |
Current transfer ratio KN | 1500:1 |
Output current IS | ±666.67mA |
Precision(DC) | ±0.1% |
BandwidthBW(-3dB) | DC-200kHz |
| Overload current | ±1200A |
Power supply voltage | ±15V |
Power consumption IPwr | ±690mA |
| Operating temperature range | -40 to+85°C |
| Storage temperature range | -55 to +95°C |
| Rate of change of current | 200A/us |
Interface | DB9 |
Maximum measuring aperture | 40mm |
| Dimensions | 136.5*115.5*55.3 mm |
| Weight | 700±10 g |

