DL-1020 High voltage Kilovoltmeter (45Hz~55Hz,,,,,0~65kV)
DL-1020 Kilovoltmeter is designed for measuring voltage or conduct voltage tests (inductance tester) for both low- voltage or high voltage cables in environments where it is hard to reach. The instrument makes measurement by detecting the electric field. For cables below 65kV, using the contact method of the instrument, regardless if it is a neutral wire, live wire, ground wire, high-voltage transmission line, a metal conductor, or just some current leakage caused by some insulation damage, as long as there is an electric field, this instrument can detect the signal. Once the transmitter detects the electromagnetic field, it will emit a "beep-beep-beep-" buzzer sound. For cables above 65kV, although it cannot be used to measure the voltage, it can be used as an inductance tester to detect live wires and voltage.
Functions | Wireless high voltage measurement, voltage to ground measurement, voltage range, frequency, voltage test,electric field detection, etc |
Power | Transmitter:DC 3.7V,rechargeable lithium battery |
Measure method | Voltage Measurement:contact measurement, bare wire below 65kV can be hung on the line to measure |
Transmission | 433MHz Wireless |
Transmission distance | Approx 100m |
Display | 3.5-inch true color LCD display |
LCD size | 73mm×55mm;;;;;;display area 69mm×52mm |
Metal hook | The metal hook can hang on cable/wire with an outer diameter smaller than 68mm |
Measurement Range AC/DC | With grounded wire (DC):0~40kV |
Phase voltage(line voltage=phase voltage*1.72) With grounded wire(AC): 0~35kV Without grounded wire(AC):1kV~65kV | |
Voltage test range:0~500kV(non-contact test if over than 65kV) | |
Frequency :45Hz~55Hz | |
Resolution | 1V(100V~2000V) |
0.01kV(2.00kV~20.00kV) | |
0.1kV(20.0kV~110.0kV) | |
0.1Hz | |
Voltage accuracy | With grounded wire±2%±5dgt (0~65kV) Without grounded wire:±15%±5dgt(1kV~65kV) |
Frequency accuracy | ±2Hz(0.1kV~65.0kV) |
Induction Intensity | During high-voltage tests, based on the strength of the induced electric field, the transmitter will automatically adjust the 2KV, 20kV, and 65kV range, which is suitable for densely packed environments. The 2KV range is the default when the instrument is turned one, and the induction is the strongest |
Sampling rate | 2times/second |
Data save | 5000sets |
Insulation Rod Length | Retracted 0.6m, fully extended 4.2m |
Earth Wire Length | 7m |
Dimension | Transmitter:LWD275mm×105mm×52mm Receiver:LWD250mm×100mm×45mm |
Line voltage | Bare wires below 65kV can be directly contacted for testing; bare wires above 65kV must be tested with the non-contact method; it can also be directly hung on lines with intact insulation over 110kV for testing |
Contact method | When conducting the electrical test: the collector is connected to the metal probe hook or probe, and the metal probe hook or probe needs to be in contact with the bare wire to ensure the accuracy of the electrical test and voltage test |
Sound Feedback | When the induction voltage or detected voltage is higher than 20V, the internal buzzer of the transmitter will emit a "beep --beep -- beep --" sound with lighting to warn the user |
Data hold | While testing press HOLD to lock and save data, press the HOLD button again to cancel |
Data view | To view data, press the ↑ ↓ ← → button t |
Quit | Press the ESC button quit the current page and return to the previous menu |
No-signal | The instrument will display the “----” symbol when the receiver does not receive any signal |
Automatic Shutdown | Transmitter/Receiver:Power off automatically after 15 minutes of idling to reduce battery consumption |
Low Battery Warning | The battery icon shows the real-time power. When the battery voltage is too low, the low battery icon will be displayed to remind charging |
Weight | Collector:230g(with battery) Receiver:410g(with battery) Total :4.6kg |
Ideal working condition | Below -10℃~40℃;;;;;;80%Rh |
Ideal storage condition | Below -10℃~60℃;;;;;;70%Rh |
Wireless Interference | No 433MHz same frequency signal interference |
Insulation Strength | Insulation Rod:AC 220kv/RMS(Stretched At Both Ends) |
Instruction | Anti-drip type II |
